Tonight we see the release of the Beige Book from America which is quite simply a report on the current economic conditions for the States and although we do not expect a huge movement overnight it could lead to a little volatility especially with the pending election.
We have a couple of members of the Federal Reserve speaking later on tonight so anyone with a Dollar interest needs to be wary of this too.
| 18:00 | US | USD | Fed’s Beige Book | 3 | ||||
| 18:45 | US | USD | Fed Minneapolis’s Narayana Kocherlakota speech | 1 | ||||
| 20:30 | US | USD | Fed’s Tarullo speech | 1 | ||||
| 20:45 | US | USD | Fed’s Fisher’s speech | 1 | ||||
| 21:45 | NZ | NZD | Food Price Index (MoM) (Sep) | 1 | ||||
| 22:30 | NZ | NZD | Business NZ PMI (Sep) | 2 | ||||
| 23:50 | JP | JPY | Bank lending (YoY) (Sep) | 1 | ||||
| 23:50 | JP | JPY | BoJ Monetary Policy Meeting Minutes | 3 | ||||
| 23:50 | JP | JPY | Machinery Orders (MoM) (Aug) | 2 | ||||
| 23:50 | JP | JPY | Machinery Orders (YoY) (Aug) | 1 |



