This morning will see the release of industrial and manufacturing production for the U.K which may set the tone for the Pound in early morning trading.
In the afternoon we have head the GBP (Gross Domestic Product) figures from the NIESR and the Governor of the Bank of England Mervyn King talking outside of trading hours at 19:30pm which may lead to a big shift overnight.
For thos with an interest in Australian Dollars beware that late tonight we also see Australian Consumer Confidence figures which may cause volatility for the AUD in advance of open tomorrow morning.
| 08:30 | UK | GBP | Industrial Production (YoY) (Aug) | 2 | ||||
| 08:30 | UK | GBP | Industrial Production (MoM) (Aug) | 1 | ||||
| 08:30 | UK | GBP | Manufacturing Production (MoM) (Aug) | 1 | ||||
| 08:30 | UK | GBP | Manufacturing Production (YoY) (Aug) | 2 | ||||
| 08:30 | UK | GBP | Total Trade Balance (Aug) | 2 | ||||
| 08:30 | UK | GBP | Goods Trade Balance (Aug) | 2 | ||||
| 08:30 | UK | GBP | Trade Balance; non-EU (Aug) | 1 | ||||
| 09:00 | GR | EUR | Consumer Price Index (YoY) (Sep) | 1 | ||||
| 09:00 | GR | EUR | Consumer Price Index – Harmonized (YoY) (Sep) | 1 | ||||
| 09:00 | GR | EUR | Producer Price Index (YoY) (Sep) | 1 | ||||
| n/a | EMU | EUR | Samaras-Merkel meeting | 2 | ||||
| 11:30 | US | USD | NFIB Business Optimism Index (Sep) | 1 | ||||
| 12:15 | CA | CAD | Housing Starts s.a (YoY) (Sep) | 2 | ||||
| 12:55 | US | USD | Redbook index (MoM) | 1 | ||||
| 12:55 | US | USD | Redbook index (YoY) | 1 | ||||
| 14:00 | US | USD | IBD/TIPP Economic Optimism (MoM) (Oct) | 1 | ||||
| 14:00 | UK | GBP | NIESR GDP Estimate (3M) (Sep) | 3 | ||||
| 15:30 | US | USD | 6-Month Bill Auction | 1 | ||||
| 17:00 | US | USD | 3-Year Note Auction | 1 | ||||
| 18:30 | UK | GBP | BoE’s Governor King Speech | 2 | ||||
| 23:30 | AU | AUD | Westpac Consumer Confidence (Oct) | 2 | ||||
| 23:30 | AU | AUD | Westpac Consumer Confidence Index (Oct) | 1 |



