A shock cut by the Reserve Bank of Australia last night has led to Sterling rates against the Australian Dollar moving up which is great news for those looking to buy Australian Dollars.
Today is a little quieter regarding market data but do watch out for any surprises from the Eurozone, below is a list of data that could effect your exchange rate.
| 01:00 | NZ | NZD | ANZ Commodity Price (Sep) | 1 | ||||
| 01:30 | JP | JPY | Labor Cash Earnings (YoY) (Aug) | 2 | ||||
| 04:30 | AU | AUD | RBA Interest Rate Decision (Oct 2) | 3 | ||||
| 04:30 | AU | AUD | RBA Rate Statement | 2 | ||||
| 06:00 | UK | GBP | Nationwide Housing Prices n.s.a (YoY) (Aug) | 1 | ||||
| 06:00 | UK | GBP | Nationwide Housing Prices s.a (MoM) (Aug) | 1 | ||||
| 06:30 | AU | AUD | RBA Commodity Index SDR (YoY) (Sep) | 1 | ||||
| 07:00 | ES | EUR | Unemployment Change (Sep) | 1 | ||||
| 08:30 | UK | GBP | PMI Construction (Sep) | 2 | ||||
| 09:00 | EMU | EUR | Producer Price Index (YoY) (Aug) | 2 | ||||
| 09:00 | EMU | EUR | Producer Price Index (MoM) (Aug) | 1 | ||||
| n/a | UK | GBP | 10-y Bond Auction | 2 | ||||
| 12:55 | US | USD | Redbook index (YoY) (Sep 23) | 1 | ||||
| 12:55 | US | USD | Redbook index (MoM) (Sep 23) | 1 | ||||
| 13:45 | US | USD | ISM New York index (Sep) | 1 | ||||
| 21:00 | US | USD | Total Vehicle Sales (Sep) | 1 | ||||
| 23:01 | UK | GBP | BRC Shop Price Index (MoM) (Sep) | 1 | ||||



