Today is fairly quiet again on the data front for the U.K and also for most major economies however do not be surprised to see comments from major economic leaders or surprises pop up in what is a very volatile situation at present not only in Europe but around the globe.
| 08:30 | UK | GBP | BOE Credit Conditions Survey (Q3) | 1 | ||||
| n/a | DE | EUR | 10-y Bond Auction | 2 | ||||
| 10:00 | UK | GBP | CBI Distributive Trades Survey – Realized (MoM) (Sep) | 1 | ||||
| 11:00 | US | USD | MBA Mortgage Applications (Sep 21) | 1 | ||||
| 12:00 | DE | EUR | Consumer Price Index (YoY) (Sep)Preliminar | 3 | ||||
| 12:00 | DE | EUR | Consumer Price Index (MoM) (Sep)Preliminar | 2 | ||||
| 12:00 | DE | EUR | Harmonised Index of Consumer Prices (MoM) (Sep)Preliminar | 2 | ||||
| 12:00 | DE | EUR | Harmonised Index of Consumer Prices (YoY) (Sep)Preliminar | 3 | ||||
| 14:00 | US | USD | New Home Sales (MoM) (Aug) | 2 | ||||
| 14:00 | US | USD | New Home Sales Change (MoM) (Aug) | 1 | ||||
| 14:30 | US | USD | EIA Crude Oil Stocks change (Sep 21) | 1 | ||||
| 23:50 | JP | JPY | Foreign bond investment (Sep 21) | 1 | ||||
| 23:50 | JP | JPY | Foreign investment in Japan stocks (Sep 21) | 1 | ||||



