Good morning to everyone, below is a list of economic data that is due out today and how important it is ranked from 1-3 with 1 being less important and 3 being extremely important.
The two most important releases of note are U.K retail sales due at 09:30am this morning and the European Systemic Risk Board Meeting which may throw anything into the mix.
If you would like a full explanation of what these releases mean and what may happen today then feel free to get in contact with us directly.
| 06:00 | JP | JPY | Machine Tool Orders (YoY) (Aug) | 2 | ||||
| 06:00 | DE | EUR | Producer Price Index (YoY) (Aug) | 2 | ||||
| 06:00 | DE | EUR | Producer Price Index (MoM) (Aug) | 1 | ||||
| 06:00 | CH | CHF | Trade Balance (Aug) | 2 | ||||
| 06:00 | CH | CHF | Exports (MoM) (Aug) | 1 | ||||
| 06:00 | CH | CHF | Imports (MoM) (Aug) | 1 | ||||
| 06:35 | JP | JPY | BoJ’s Governor Shirakawa Speech | 2 | ||||
| 06:58 | FR | EUR | Markit Manufacturing PMI (Sep)Preliminar | 1 | ||||
| 06:58 | FR | EUR | Markit Services PMI (Sep)Preliminar | 1 | ||||
| 07:15 | CH | CHF | Industrial Production (QoQ) (Q2) | 2 | ||||
| 07:15 | CH | CHF | Industrial Production (YoY) (Q2) | 2 | ||||
| 07:28 | DE | EUR | Markit Manufacturing PMI (Sep)Preliminar | 2 | ||||
| 07:28 | DE | EUR | Markit Services PMI (Sep)Preliminar | 2 | ||||
| 07:58 | EMU | EUR | Markit Manufacturing PMI (Sep)Preliminar | 2 | ||||
| 07:58 | EMU | EUR | Markit PMI Composite (Sep)Preliminar | 2 | ||||
| 07:58 | EMU | EUR | Markit Services PMI (Sep)Preliminar | 2 | ||||
| 08:00 | IT | EUR | Industrial Orders n.s.a (YoY) (Jun) | 1 | ||||
| 08:00 | IT | EUR | Industrial Orders s.a (MoM) (Jun) | 1 | ||||
| 08:00 | IT | EUR | Industrial Sales n.s.a. (YoY) (Jun) | 1 | ||||
| 08:00 | IT | EUR | Industrial Sales s.a. (MoM) (Jun) | 1 | ||||
| 08:30 | UK | GBP | Retail Sales (YoY) (Aug) | 2 | ||||
| 08:30 | UK | GBP | Retail Sales (MoM) (Aug) | 1 | ||||
| 08:30 | UK | GBP | Retail Sales ex-Fuel (MoM) (Aug) | 1 | ||||
| 08:30 | UK | GBP | Retail Sales ex-Fuel (YoY) (Aug) | 2 | ||||
| n/a | ES | EUR | 10-y Obligaciones Auction | 1 | ||||
| 10:00 | UK | GBP | CBI Industrial Trends Survey – Orders (MoM) (Sep) | 1 | ||||
| 10:00 | PT | EUR | Current Account Balance | 1 | ||||
| 10:15 | EMU | EUR | EU’s Rompuy & Barroso and China’s Wen at EU-China Summit | 2 | ||||
| 11:45 | US | USD | Federal Reserve Bank of Boston President Eric Rosengren Speech | 2 | ||||
| n/a | EMU | EUR | European Systemic Risk Board Meeting | 3 | ||||
| 12:30 | US | USD | Initial Jobless Claims (Sep 15) | 2 | ||||
| 12:30 | US | USD | Continuing Jobless Claims (Sep 8) | 1 | ||||
| 12:58 | US | USD | Markit Manufacturing PMI (Sep)Preliminar | 2 | ||||
| 13:30 | US | USD | Fed’s Lockhart speech | 1 | ||||
| 14:00 | EMU | EUR | Consumer Confidence (Sep)Preliminar | 2 | ||||
| 14:00 | US | USD | Leading Indicator (MoM) (Aug) | 2 | ||||
| 14:00 | US | USD | Philadelphia Fed Manufacturing Survey (Sep) | 2 | ||||
| 14:30 | US | USD | EIA Natural Gas Storage change (Sep 14) | 1 | ||||
| 16:00 | US | USD | Federal Reserve Releases Quarterly Flow of Funds Accounts | 2 | ||||
| 17:30 | US | USD | Fed Minneapolis’s Narayana Kocherlakota speech | 1 | ||||
| 21:00 | US | USD | FOMC Member Pianalto Speech | 1 | ||||
| 22:30 | US | USD | Fed’s Bullard speech | 1 | ||||
| 22:45 | NZ | NZD | Visitor Arrivals (YoY) (Aug) | 1 | ||||
| 23:50 | JP | JPY | Foreign bond investment (Sep 14) | 1 | ||||
| 23:50 | JP | JPY | Foreign investment in Japan stocks (Sep 14) | 1 | ||||



