The Pound has one data release of note this morning by the way of Public Sector Net Borrowing figures, basically an indication as to how much new debt the Government is holding in the U.K and it can shift the markets if a surprise pops up.
For those with an interest in Canadian Dollars we have a flurry of Canadian economic data out this afternoon, mainly inflation based but certainly one to keep an eye on in what is actually a fairly quiet Friday data wise.
| 07:00 | CH | CHF | Monthly Statistical Bulletin (Sep 21) | 2 | ||||
| 07:30 | CH | CHF | SNB Quarterly Bulletin (Sep 21) | 2 | ||||
| 07:30 | EMU | EUR | Samaras-Monti meeting | 1 | ||||
| 08:30 | UK | GBP | Public Sector Net Borrowing (Aug) | 2 | ||||
| 10:30 | EMU | EUR | Rajoy-Monti meeting | 1 | ||||
| 12:30 | CA | CAD | Consumer Price Index (YoY) (Aug) | 3 | ||||
| 12:30 | CA | CAD | Bank of Canada Consumer Price Index Core (MoM) (Aug) | 2 | ||||
| 12:30 | CA | CAD | Bank of Canada Consumer Price Index Core (YoY) (Aug) | 3 | ||||
| 12:30 | CA | CAD | Consumer Price Index – Core (MoM) (Aug) | 1 | ||||
| 12:30 | CA | CAD | Consumer Price Index (MoM) (Aug) | 2 | ||||
| 12:30 | CA | CAD | Wholesale Sales (MoM) (Jul) | 1 | ||||
| 14:00 | US | USD | American Petroleum Institute Monthly Report | 1 | ||||



